2010 Club Championship (August 21, 22 & 28)

Medal Play-Three Rounds all flights

Championship Flight

Name Round 1 Round 2 Round 3 Total
T. Gorman 68 75 72 215
B. Franklin 73 74 72 219
A. Baker 72 76 74 222
J. Myers 75 75 74 224
L. Bolduc 73 74 78 225
R. Baral 82 75 68 225
A. Alminas 75 75 77 227
C. Lombardo 74 81 72 227
M. Karpies 74 78 76 228
F. Pawlus 74 78 77 229
D. Micali 75 74 81 230
M. Carey 77 77 76 230
P. Kuratis 78 77 77 232
B. Bartha 78 78 78 234
M. Arbo 83 80 73 236
K. Laliberte 73 78 86 237
V. Sapere 75 82 80 237
D. Johnson 81 82 76 239
B. Mudano JR 79 81 86 246
B. Mudano 84 82 81 247
G. Hood 80 80 WD WD
B. Faust 78 NC WD WD

A Flight

Name Round 1 Round 2 Round 3 Total
D. Pardo 75 77 80 232
F. Carey 76 80 79 235
M. Lombardo 77 86 77 240
B. Holota 81 82 78 241
T. McGrath 77 83 84 244
D. Olscherski 85 83 76 244
R. Beaulieu 83 81 82 246
J. Kelly 81 83 84 248
T. Kiro 82 83 84 249
W. Hanson 86 83 82 251
J. Bannon 80 92 81 253
G. Raymond 83 87 84 254
J. Dzurka NC NC NC NC
C. Ciszewski 81 85 WD WD
D. Faust 84 85 WD WD
R. Brewer 86 WD WD WD
M. Lessard 85 WD WD WD
T. Reynaud 86 WD WD WD
K. Puchalsky 93 WD WD WD

B Flight

R.Dininni won flight in playoff

Name Round 1 Round 2 Round 3 Total
R. Dininni 70 69 69 208
R. Pawlus 64 76 68 208
R. Ameika 66 73 75 214
L. Catlin 67 76 71 214
A. Jean 67 70 78 215
R. Kanyar 71 71 75 217
S. Faucher 71 75 73 219
S. Casella 70 80 71 221
C. Paternastro 76 77 77 230
P. Tine 74 79 78 231
J. Mackintosh 80 75 76 231
W. Fuentes 71 91 75 237
K. Johnson 85 81 80 246
W. Sacchi 74 76 WD WD

C Flight

Name Round 1 Round 2 Round 3 Total
T. Martin 68 71 66 205
B. Jordan 73 73 68 214
G. Matulaitis 70 73 72 215
J. Gasparini 75 74 69 218
R. Brown 73 77 68 218
D. Franklin 68 78 73 219
J. Tillotson 69 77 74 220
T. Birtles 78 66 80 224
M. Hunter 81 70 75 226
G. Sakowski 73 82 72 227
S. Kosky 71 85 74 230
G.Quadrato 72 83 77 232
R. Edinger 83 70 87 240
P. Pires 79 86 83 248
G. Mulligan 79 76 WD WD
R. Pecott 82 WD WD WD

D Flight

Name Round 1 Round 2 Round 3 Total
J. Oliva 66 76 65 207
T. Herold 77 66 65 208
D. Demers 69 74 70 213
D. VanTassell 74 70 79 223
E. Kuligowski 72 76 75 223
J. Parlante 79 72 72 223
J. Martin 71 85 67 223
F. Kurtz 67 86 76 229
P. Smith 69 78 83 230
C. Franklin 80 76 75 231
P. Vicki 73 78 84 235
B. Andrews 77 80 82 239
M. Oliva 89 76 77 242
D. Kaufman DQ DQ DQ DQ
M. Myler 76 70 WD WD
N. Demaine 72 79 WD WD

Senior - Gross

Name Round 1 Round 2 Round 3 Total
Thomas Gorman 68 75 72 215
John Myers 75 75 74 224
Dan Micali 75 74 81 230
Vin Sapere 75 82 80 237
David Johnson 81 82 76 239
Mike Lombardo 77 86 77 240
Bill Mudano 84 82 81 247
Jack Bannon 80 92 81 253
George Raymond 83 87 84 254
Richard Ameika 80 87 89 256
Leon Catlin 81 90 85 256
Gary Matulaitis 85 88 89 262
Carl Pasternostro 87 88 88 263
Rubin Brown 88 92 83 263
Don Franklin 83 93 88 264
Pat Tine 87 92 91 270
Don Demers 90 95 91 276
David VanTassel 95 91 100 286
Peter Vicki 97 102 108 307
William Sacchi 85 87 WD WD
Michael Myler 102 96 WD WD

Senior - Net

Name Round 1 Round 2 Round 3 Total
Frank Pawlus 68 72 71 211
Thomas Gorman 67 74 71 212
John Myers 71 71 70 212
Leon Catlin 67 76 71 214
Ken Laliberte 67 72 80 219
Don Franklin 68 78 73 219
Mike Lombardo 70 79 70 219
Dan Micali 72 71 78 221
William Hanson 76 73 72 221
Vin Sapere 71 78 73 222
David Johnson 76 77 71 224
Larry Bolduc 73 74 78 225
Jack Bannon 71 83 72 226
Gio Sakowski 73 82 72 227
George Raymond 75 79 76 230
Pat Tine 74 79 78 231
Bob Bartha 77 77 77 231
Marc Oliva 89 76 77 242
Michael Myler 76 70 WD WD
William Sacchi 74 76 WD WD
Robert Brewer 79 NC NC
Robert Pecott 82 NC NC
Brian Faust 75 NC NC

Super Senior - Gross

Name Round 1 Round 2 Round 3 Total
Thomas Gorman 68 75 72 215
John Myers 75 75 74 224
Dan Micali 75 74 81 230
Vin Sapere 75 82 80 237
David Johnson 81 82 76 239
Mike Lombardo 77 86 77 240
Bill Mudano 84 82 81 247
Jack Bannon 80 92 81 253
George Raymond 83 87 84 254
Richard Ameika 80 87 89 256
Leon Catlin 81 90 85 256
Gary Matulaitis 85 88 89 262
Carl Pasternostro 87 88 88 263
Rubin Brown 88 92 83 263
Don Franklin 83 93 88 264
Pat Tine 87 92 91 270
Don Demers 90 95 91 276
David VanTassel 95 91 100 286
Peter Vicki 97 102 108 307
William Sacchi 85 87 WD WD
Michael Myler 102 96 WD WD

Super Senior - Net

Name Round 1 Round 2 Round 3 Total
Thomas Gorman 67 74 71 212
John Myers 71 71 70 212
Don Demers 69 74 70 213
Richard Ameika 66 73 75 214
Leon Catlin 67 76 71 214
Gary Matulaitis 70 73 72 215
Rubin Brown 73 77 68 218
Don Franklin 68 78 73 219
Mike Lombardo 70 79 70 219
Dan Micali 72 71 78 221
Vin Sapere 71 78 73 222
David VanTassel 74 70 79 223
David Johnson 76 77 71 224
Jack Bannon 71 83 72 226
Carl Pasternostro 76 77 77 230
George Raymond 75 79 76 230
Pat Tine 74 79 78 231
Peter Vicki 73 78 84 235
Bill Mudano 81 79 78 238
Michael Myler 76 70 WD WD
William Sacchi 74 76 WD WD