2011 Club Championship (August 20, 21 & 27)
Medal Play-Three Rounds all flights
Championship Flight Results
Name |
Round 1 |
Round 2 |
Round 3 |
Total |
Chris Lombardo | 73 | 72 | 65 | 210 |
Glenn Hood | 76 | 71 | 71 | 218 |
Larry Bolduc | 73 | 76 | 71 | 220 |
Brett Franklin | 75 | 68 | 79 | 222 |
John Scheiblich | 73 | 74 | 78 | 225 |
Roger Baral | 79 | 73 | 73 | 225 |
Bob Bartha | 73 | 80 | 72 | 225 |
Al Alminas | 76 | 76 | 74 | 226 |
Vin Sapere | 78 | 73 | 75 | 226 |
Mark Karpiej | 76 | 75 | 76 | 227 |
Daniel Pandiscia | 79 | 74 | 74 | 227 |
Brian Faust | 79 | 79 | 70 | 228 |
Art Baker | 77 | 77 | 75 | 229 |
John Myers | 76 | 74 | 81 | 231 |
Thomas Gorman | 74 | 78 | 79 | 231 |
Mike Carey | 76 | 79 | 77 | 232 |
Joe Kelly | 80 | 75 | 78 | 233 |
Ken Laliberte | 81 | 78 | 77 | 236 |
Dave Pardo | 81 | 78 | 78 | 237 |
Shawn Lawton | WD | | | WD |
Bill Mudano | WD | | | WD |
A Flight Results
Name |
Round 1 |
Round 2 |
Round 3 |
Total |
David Johnson | 82 | 78 | 78 | 238 |
Mike Lombardo | 80 | 81 | 80 | 241 |
Dan Faust | 83 | 78 | 84 | 245 |
Jack Bannon | 83 | 79 | 85 | 247 |
George Raymond | 81 | 83 | 83 | 247 |
Mike Arbo | 86 | 77 | 86 | 249 |
Bill Holota | 85 | 80 | 84 | 249 |
Frank Pawlus | 87 | 83 | 79 | 249 |
Chris Ciszewski | 79 | 85 | 86 | 250 |
Rob Roveto | 84 | 86 | 80 | 250 |
Frank Carey | 87 | 81 | 85 | 253 |
Jon Dzurka | 83 | 88 | WD | WD |
Thomas Carey | 92 | 91 | WD | WD |
B Flight Results
Name |
Round 1 |
Round 2 |
Round 3 |
Total |
Rich Dinnini | 62 | 71 | 68 | 201 |
William Hanson | 66 | 64 | 75 | 205 |
Steven Casella | 71 | 70 | 71 | 212 |
Leon Catlin | 71 | 74 | 67 | 212 |
Roger Beaulieu | 73 | 75 | 70 | 218 |
John Mackintosh | 83 | 66 | 72 | 221 |
Richard Ameika | 66 | 81 | 75 | 222 |
Andrew Jean | 76 | 76 | 70 | 222 |
John Charest | 71 | 72 | 80 | 223 |
Steve Faucher | 76 | 78 | 70 | 224 |
Robert Pecott | 82 | 70 | 73 | 225 |
Gary Matulaitis | 79 | WD | | WD |
William Sacchi | WD | | | WD |
Jack Liner | WD | | | WD |
C Flight Results
Name |
Round 1 |
Round 2 |
Round 3 |
Total |
Timothy Herold | 65 | 72 | 70 | 207 |
Don Franklin | 75 | 67 | 73 | 215 |
Scott Kosky | 70 | 77 | 71 | 218 |
John Gasparini | 72 | 73 | 76 | 221 |
Robert Edinger | 78 | 65 | 79 | 222 |
Rubin Brown | 81 | 69 | 74 | 224 |
Keith Johnson | 78 | 77 | 79 | 234 |
Tim Birtles | 82 | 80 | 75 | 237 |
John Tillotson | 80 | 93 | 76 | 249 |
Pat Tine | 72 | 78 | WD | WD |
Gio Sakowski | 77 | 78 | WD | WD |
Michael Hunter | DQ | | | DQ |
Glen Quadrato | WD | | | WD |
D Flight Results
Name |
Round 1 |
Round 2 |
Round 3 |
Total |
Dave VanTassel | 70 | 66 | 68 | 204 |
Phil Smith | 72 | 66 | 70 | 208 |
Craig Franklin | 69 | 72 | 74 | 215 |
Fred Kurtz | 77 | 71 | 71 | 219 |
Don Demers | 74 | 70 | 79 | 223 |
Marc Oliva | 78 | 76 | 75 | 229 |
Michael Myler | 77 | 83 | 69 | 229 |
Bruce Andrews | 76 | 87 | 69 | 232 |
Peter Vicki | 78 | 85 | 79 | 242 |
Bruce Wentworth | 89 | 71 | 83 | 243 |
Nick Demaine | 71 | 77 | WD | WD |
Pete Pires | 82 | 72 | WD | WD |
Tobias Caesar | WD | | | WD |