2012 Club Championship (August 19, 25 & 26)
Medal Play-Three Rounds all flights
Championship Flight Results
Name | Round 1 | Round 2 | Round 3 | Total |
Michael Carey | 69 | 69 | 72 | 210 |
Mark Karpiej | 74 | 73 | 73 | 220 |
Jim Quinn | 73 | 76 | 73 | 222 |
Ken Laliberte | 71 | 78 | 74 | 223 |
Art Baker | 74 | 72 | 77 | 223 |
Chris Lombardo | 75 | 78 | 73 | 226 |
Roger Baral | 70 | 78 | 78 | 226 |
Al Alminas | 77 | 74 | 76 | 227 |
Vincent Sapere | 77 | 77 | 75 | 229 |
Dan Faust | 83 | 73 | 74 | 230 |
Brian Faust | 77 | 74 | 80 | 231 |
Thomas Gorman | 79 | 77 | 79 | 235 |
William Mudano Sr | 80 | 78 | 80 | 238 |
Dave Johnson | 80 | 76 | 82 | 238 |
Glenn Hood | 73 | 71 | NC | NC |
Robert Bartha | 86 | 73 | WD | WD |
A Flight Results
Name | Round 1 | Round 2 | Round 3 | Total |
Michael Lombardo | 80 | 76 | 77 | 233 |
Bill Holota | 81 | 77 | 79 | 237 |
George Raymond | 81 | 75 | 82 | 238 |
Michael Dougherty | 83 | 79 | 79 | 241 |
Dave Pardo | 86 | 76 | 80 | 242 |
Michael Arbo | 81 | 80 | 81 | 242 |
Frank Pawlus | 82 | 82 | 79 | 243 |
Jack Bannon | 83 | 83 | 81 | 247 |
Ken Puchalsky | 82 | 77 | 89 | 248 |
Frank Carey | 78 | 87 | 86 | 251 |
Chris Ciszewski | 82 | 85 | 84 | 251 |
Jon Dzurka | 83 | WD |
| WD |
B Flight Results
* - Won In Playoff
Name | Round 1 | Round 2 | Round 3 | Total |
Richard Dininni * | 69 | 72 | 68 | 209 |
William Hanson | 65 | 74 | 70 | 209 |
Andrew Jean | 72 | 72 | 69 | 213 |
Steven Casella | 73 | 69 | 72 | 214 |
Chris Martindale | 72 | 69 | 73 | 214 |
Pat Tine | 71 | 70 | 75 | 216 |
John Rudy | 76 | 72 | 79 | 227 |
John Mackintosh | 77 | 77 | 79 | 233 |
John Gasparini | 73 | 79 | 82 | 234 |
Roger Beaulieu | 72 | 79 |
| WD |
C Flight Results
* - Won In Playoff
Name | Round 1 | Round 2 | Round 3 | Total |
Robert Edinger * | 73 | 69 | 70 | 212 |
Tim Herold | 70 | 68 | 74 | 212 |
Stephen Higgins | 71 | 69 | 73 | 213 |
Bob Pecott | 71 | 71 | 77 | 219 |
Giovanni Sakowski | 76 | 66 | 77 | 219 |
Michael Hunter | 74 | 74 | 77 | 225 |
Timothy Birtles | 70 | 81 | 77 | 228 |
Keith Johnson | 83 | 77 | 72 | 232 |
Dennis Kaufman | 84 | 79 | 83 | 246 |
Mike Iacobucci | 79 | WD |
| WD |
David Vantassell | WD |
|
| WD |
D Flight Results
Name | Round 1 | Round 2 | Round 3 | Total |
Marc Oliva | 71 | 74 | 64 | 209 |
Bruce Wentworth | 71 | 72 | 69 | 212 |
Joshua Oliva | 68 | 78 | 66 | 212 |
Phil Smith | 68 | 74 | 71 | 213 |
Rubin Brown | 73 | 64 | 78 | 215 |
Mike Myler | 72 | 75 | 69 | 216 |
Bruce Andrews | 68 | 77 | 72 | 217 |
Don Demers | 70 | 83 | 69 | 222 |
John Krause | 79 | 76 | 72 | 227 |
Eric Kuligowski | 92 | 75 | 64 | 231 |
Fred Kurtz | 73 | 79 | 83 | 235 |
Daniel Hauzeur | 84 | WD |
| WD |
Glen Quadrato | 65 | 79 | WD | WD |
Tobias Ceasar | 87 | WD |
| WD |
John Martin | 68 | WD |
| WD |
Nick Demaine | WD | WD |
| WD |