2025 EHMGC Tournament Results
4/6/25 - Individual Tournament (best 12 holes) *
Golf Genius Tournament Results
1ST FLIGHT - HANDICAPS 0 TO 10
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
John Scheiblich -3 | 43 | $24.00 |
Al Alminas E | 47 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Chris Bull -3 | 45 | $24.00 |
Michael Dougherty -3 | 44 | $21.00 |
Tim Herold -3 | 47 | $18.00 |
Andrew Jean -3 | 42 | $16.00 |
Dan Faust -2 | 46 | $13.00 |
2ND FLIGHT - HANDICAPS 11 TO 15
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
John Rudy 2 | 49 | $24.00 |
Andrew Hesketh 4 | 50 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Justin Rivera -5 | 43 | $24.00 |
Frantz Innocent -3 | 44 | $21.00 |
Dylan Bradley -3 | 45 | $18.00 |
Sheldon Tyler -3 | 43 | $16.00 |
Matt Hamm -2 | 47 | $13.00 |
3RD FLIGHT - HANDICAPS 16 TO &Up
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Alessandro Capossela 7 | 54 | $24.00 |
Jay Rule 7 | 54 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Joe Puia -5 | 42 | $24.00 |
Joe Cody -3 | 41 | $21.00 |
John Gasparini -3 | 42 | $18.00 |
Luis Changanaqui -2 | 47 | $16.00 |
Rick Migliore -1 | 47 | $13.00 |