2025 EHMGC Tournament Results
5/18/25 - Individual Tournament *
Golf Genius Tournament Results
1ST FLIGHT - HANDICAPS 0 TO 7
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
John Scheiblich | 72 | $24.00 |
Mike Carey | 75 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Chris Bull | 72 | $24.00 |
Andrew Jean | 73 | $21.00 |
Ken Laliberte | 75 | $19.00 |
Roger Baral | 75 | $17.00 |
Bryan Goh | 76 | $15.00 |
Ned Cashman | 78 | $12.00 |
2ND FLIGHT - HANDICAPS 8 TO 16
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Mike Arbo | 81 | $24.00 |
Dylan Bradley | 84 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Frank Tozzoli | 71 | $24.00 |
Andrew Hesketh | 72 | $21.00 |
Joe Breton | 74 | $19.00 |
Scott Cunningham | 74 | $17.00 |
John MacKintosh | 75 | $15.00 |
Alessandro Capossela | 12 | $12.00 |
3RD FLIGHT - HANDICAPS 17 TO &Up
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Rick Migliore | 90 | $24.00 |
Butch Paternostro | 91 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Nick Deltano | 72 | $24.00 |
Leo Veilleux | 72 | $21.00 |
Michael Myler | 73 | $19.00 |
Jason Dingwell | 74 | $17.00 |
Gio Sakowski | 74 | $15.00 |
George Raymond | 74 | $12.00 |