2025 EHMGC Tournament Results
5/4/25 - Individual Tournament *
Golf Genius Tournament Results
1ST FLIGHT - HANDICAPS 0 TO 6
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
John Scheiblich | 71 | $24.00 |
Al Alminas | 76 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Phil Sheremeta | 69 | $24.00 |
Zach Lavin | 73 | $21.00 |
Anthony Dematos | 73 | $18.00 |
Dan Faust | 74 | $16.00 |
Tony Reynaud | 74 | $13.00 |
2ND FLIGHT - HANDICAPS 7 TO 12
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Mike Arbo | 79 | $24.00 |
Sheldon Tyler | 81 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
John Rudy | 69 | $24.00 |
Shawn Keeney | 72 | $21.00 |
Frantz Innocent | 73 | $18.00 |
Dave Pardo | 73 | $16.00 |
Andrew Hesketh | 74 | $13.00 |
3RD FLIGHT - HANDICAPS 13 TO 18
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Scott Bryda | 81 | $24.00 |
Leon Catlin | 89 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Mark Raymond | 73 | $24.00 |
William Wert | 75 | $21.00 |
Alessandro Capossela | 75 | $18.00 |
Carl Paternostro | 76 | $16.00 |
Rob Migliore | 76 | $13.00 |
4TH FLIGHT - HANDICAPS 19 TO &Up
PLAYER NAME | GROSS SCORE | PRIZE |
---|---|---|
Rick Migliore | 83 | $24.00 |
Dino Puia | 87 | $21.00 |
PLAYER NAME | NET SCORE | PRIZE |
---|---|---|
Joseph Puia | 67 | $24.00 |
Barry Jefferys | 71 | $21.00 |
Rob Lata | 72 | $18.00 |
John Gasparini | 75 | $16.00 |
Ali, Rivera | 76 | $13.00 |