2025 Tournament Schedule (PDF)
April | 6 | Sunday | Individual Tournament (best 12 holes) * |
13 | Sunday | Individual Tournament (best 15 holes) * | |
19 | Saturday | Two Man Shamble | |
27 | Sunday | Individual Tournament * | |
May | 4 | Sunday | Individual Tournament * |
10 | Saturday | Two Man Scramble (Guests Welcome) (Mother's Day Weekend) | |
18 | Sunday | Individual Tournament * | |
25 | Sunday | Two-Man Best Ball Memorial Tournament - (8:00 Shotgun Spring Membership Meeting) * | |
June | 1 | Sunday | Individual Tournament * |
8 | Sunday | Individual Tournament * | |
15 | Sunday | Two-Man Best Ball (Guests Welcome) (Father's Day) * | |
22 | Sunday | President's Cup (Individual Tournament Net) * | |
29 | Sunday | Individual Tournament * | |
July | 6 | Sunday | Mayor's Trophy (Individual Tournament Gross) * |
13 | Sunday | Member/Member or Member/Guest - Two Man Best Ball (8:00 Shotgun) * 1st Half Ringers Payout | |
20 | Sunday | Individual Tournament Gross ** | |
27 | Sunday | Two Man Best Ball Tournament ** | |
August | 3 | Sunday | Melody Individual Tournament ** |
10 | Sunday | Two Man Best Ball Tournament ** | |
17 | Sunday | Club Championship (1st Round) ** | |
23 | Saturday | Club Championship (2nd Round) ** | |
24 | Sunday | Club Championship (3rd Round) ** | |
31 | Sunday | Individual Tournament (CC Rain Date) ** | |
September | 6 | Saturday | Team Match Play Championship - Sponsored by Bloomfield Electric |
7 | Sunday | Two Man Best Ball Tournament ** | |
14 | Sunday | Individual Tournament ** | |
21 | Sunday | Individual Tournament ** | |
28 | Sunday | Member/Member or Member/Guest - Two Man Scramble - Greens Keeper Revenge (8:00 Shotgun) - Fall Membership Meeting ** 2nd Half Ringers Payout | |
October | 5 | Sunday | Tournament Format TBD @ Spring Membership Meeting |
12 | Sunday | Tournament Format TBD @ Spring Membership Meeting | |
19 | Sunday | Tournament Format TBD @ Spring Membership Meeting | |
26 | Sunday | Tournament Format TBD @ Spring Membership Meeting |
SPRING MEMEBERSHIP MEETING - SUNDAY, MAY 25th
FALL MEMEBERSHIP MEETING - SUNDAY, SEPTEMBER 28th
2025 TROPHY TOURNAMENTS BOLDED IN BLUE
Mayor's Trophy and Melody Trophy - MUST play from the Blue Tees to be eligible to win trophy
CLUB CHAMPIONSHIP - MUST play in at least 3 tournaments to qualify
* - 1st Half Ringers - ** 2nd Half Ringers
FALL MEMEBERSHIP MEETING - SUNDAY, SEPTEMBER 28th
2025 TROPHY TOURNAMENTS BOLDED IN BLUE
Mayor's Trophy and Melody Trophy - MUST play from the Blue Tees to be eligible to win trophy
CLUB CHAMPIONSHIP - MUST play in at least 3 tournaments to qualify
* - 1st Half Ringers - ** 2nd Half Ringers
TOURNAMENT SCORING
Individual | 100% of Handicap |
2-Man Best Ball | 90% of Handicap for each Golfer |
2-Man Shamble (Best Ball) | 80% of Handicap for each Golfer |
2-Man Scramble | 40% of Handicap |